John Mayall the Bluesbreakers Blues Breakers With Eric Clapton 1966 blogspot
- Home
- Charts
- Hitstatistieken
- Forum
- Reviews
- Verjaardagen
- Warenkorb
- Single Top 100
- Album Top 100
- Compilation
- Vinyl 33
- Single Tip
- Airplay
- RadioNL Top 30
- Oude lijsten
- Formatteringsregels
- Jaaroverzichten
- Top Aller Tijden
- Schijven
- Nummer 1
- Eurovisie songfestival
- Beursspel
- Overzicht
- Een nieuwe topic toevoegen
- Nummers
- Albums
- Compilaties
- Leden
- Nederlandse leden
- 50 laatste reviews
- CombiAlbum
- Midprice Album
- DVD Music
- Dance
- 3fm Mega
- Oranje Top 30
- Download
- Alternative
- TMF Superchart
- Decennium 10-19 Single
- Decennium 10-19 Album
- Decennium 00-09 Single
- Decennium 00-09 Album
- 2021
- 2020
- 2019
- 2018
- 2017
- 2016
- 2015
- 2014
- 2013
- 2012
- 2011
- 2010
- 2009
- 2008
- 2007
- 2006
- 2005
- 2004
- 2003
- 2002
- 2001
- 2000
- 1999
- 1998
- 1997
- 1996
- 1995
- 1994
- 1993
- 1992
- 1991
- 1990
- 1989
- 1988
- 1987
- 1986
- 1985
- 1984
- 1983
- 1982
- 1981
- 1980
- 1979
- 1978
- 1977
- 1976
- 1975
- 1974
- 1973
- 1972
- 1971
- 1970
- Singles
- Albums
- Compilations
- Music DVDs
- Inleiding
- Portefeuille
- Ranglijst
JOHN MAYALL
Componisten, tekstschrijvers en producers
John Mayall, Mike Vernon, Eric Corne, Allen Toussaint, Steve Thompson, John Almond, Tony Clarke, Jon Mark, Perry Joseph, R.S. Field, Willie Dixon, Bob Johnston, Walter Trout, Peter Green
DISCOGRAFIE JOHN MAYALL
| Discografie Singles | |||||||
| Titel | Label | Release | |||||
|---|---|---|---|---|---|---|---|
| | Crawling Up A Hill | Decca | 05/1964 | ||||
| | Crocodile Walk (John Mayall & The Bluesbreakers) | Decca | 02/1965 | ||||
| | I'm Your Witchdoctor (John Mayall And The Bluesbreakers) | Immediate | 22/10/1965 | ||||
| | Lonely Years (John Mayall & Eric Clapton) | Purdah | 08/1966 | ||||
| | Parchman Farm (John Mayall & The Bluesbreakers with Eric Clapton) | Decca | 09/1966 | ||||
| | Looking Back (John Mayall & The Bluesbreakers) | Decca | 10/1966 | ||||
| | Sitting In The Rain (John Mayall & The Bluesbreakers) | Decca | 13/01/1967 | ||||
| | It Hurts To Be In Love (John Mayall's Bluesbreakers feat. Peter Green) | Decca | 1967 | ||||
| | 2401 | Decca | 1968 | ||||
| | Jenny | Decca | 1968 | ||||
| | Don't Waste My Time | Polydor | 10/10/1969 | ||||
| | Don't Pick A Flower | Polydor | 17/10/1969 | ||||
| | All Your Love (John Mayall & The Bluesbreakers with Eric Clapton) | London | 1969 | ||||
| | Room To Move | Polydor | 23/01/1970 | ||||
| | Plan Your Revolution | Polydor | 30/04/1970 | ||||
| | Thinking Of My Woman | Polydor | 30/04/1970 | ||||
| | Took The Car | Polydor | 1970 | ||||
| | Dream With Me | Polydor | 1971 | ||||
| | Prisons On The Road | Polydor | 1971 | ||||
| | Gasoline Blues | Polydor | 1974 | ||||
| | You Can't Put Me Down | ABC | 1976 | ||||
| | Bottom Line | DJM | 1979 | ||||
| | Hard Going Up | DJM | 1980 | ||||
| | Congo Square | Island | 1990 | ||||
| | Send Me Down To Vicksburg | Island | 1990 | ||||
| | Mail Order Mystics | Silvertone | 1993 | ||||
| Discografie Albums - Studio | |||||||
| Titel | Label | Release | |||||
| | John Mayall Plays John Mayall | Decca | 26/03/1965 | ||||
| | Blues Breakers (John Mayall & The Bluesbreakers with Eric Clapton) | Decca | 22/07/1966 | ||||
| | A Hard Road (John Mayall & The Bluesbreakers) | Decca | 17/02/1967 | ||||
| | Crusade (John Mayall's Blues Breakers) | London | 01/09/1967 | ||||
| | The Blues Alone | Ace Of Clubs | 11/1967 | ||||
| | Bare Wires (John Mayall & The Bluesbreakers) | Decca | 21/06/1968 | ||||
| | Blues From Laurel Canyon | Decca | 12/1968 | ||||
| | Looking Back | Decca | 08/1969 | ||||
| | The Turning Point | Polydor | 10/1969 | ||||
| | Empty Rooms | Polydor | 02/03/1970 | ||||
| | USA Union | Polydor | 10/1970 | ||||
| | Back To The Roots | London | 04/1971 | ||||
| | Memories | Polydor | 11/1971 | ||||
| | Moving On | Polydor | 1972 | ||||
| | Ten Years Are Gone | Polydor | 09/1973 | ||||
| | The Latest Edition | Polydor | 1974 | ||||
| | New Year, New Band, New Company | Blue Thumb | 1975 | ||||
| | A Banquet In Blues | ABC | 1976 | ||||
| | Notice To Appear | ABC | 1976 | ||||
| | Bottom Line | DJM | 1979 | ||||
| | No More Interviews | DJM | 1980 | ||||
| | Road Show Blues | DJM | 1980 | ||||
| | Behind The Iron Curtain | GNP Crescendo | 1986 | ||||
| | Chicago Line (John Mayall's Bluesbreakers) | Decal | 1989 | ||||
| | A Sense Of Place | Island | 03/01/1990 | ||||
| | Stories (John Mayall & The Bluesbreakers) | Eagle | 23/09/2002 | ||||
| | Road Dogs (John Mayall And The Bluesbreakers) | Eagle | 20/06/2005 | ||||
| | In The Palace Of The King (John Mayall And The Bluesbreakers) | Eagle Rock | 13/04/2007 | ||||
| | Lost & Gone | Pegasus | 15/04/2007 | ||||
| | Tough | Eagle Rock | 04/09/2009 | ||||
| | Howlin' At The Moon | DC | 25/03/2011 | ||||
| | Smokin' Blues | Secretly Canadian | 30/03/2012 | ||||
| | Wake Up Call | Music On CD | 20/06/2014 | ||||
| | Find A Way To Care | Forty Below | 04/09/2015 | ||||
| | A Special Life | Forty Below | 09/12/2016 | ||||
| | Talk About That | Forty Below | 27/01/2017 | ||||
| | Rock The Blues Tonight | Talking Elephant | 24/02/2017 | ||||
| | Blues For The Lost Days (John Mayall And The Bluesbreakers) | Music On CD | 14/07/2017 | ||||
| | It's All About Blues | Power Station | 20/11/2017 | ||||
| | Three For The Road | Forty Below | 23/02/2018 | ||||
| | Along For The Ride (John Mayall & Friends) | Edel | 26/03/2018 | ||||
| | Padlock On The Blues (John Mayall And The Bluesbreakers with John Lee Hooker) | Edel | 08/02/2019 | ||||
| | Nobody Told Me | Forty Below | 22/02/2019 | ||||
| | Spinning Coin (John Mayall & The Bluesbreakers) | Music On Vinyl | 26/03/2021 | ||||
| | The Sun Is Shining Down | Forty Below | 28/01/2022 | ||||
| | Sun Is Shining Down | Forty Below | 20/05/2022 | ||||
| | A Big Man | // | |||||
| | Blues Power | // | |||||
| | Dreaming About The Blues (John Mayall & The Bluesbreakers) | // | |||||
| Discografie Albums - Live | |||||||
| Titel | Label | Release | |||||
| | Jazz Blues Fusion | Polydor | 05/1972 | ||||
| | Primal Solos | London | 1977 | ||||
| | The Last Of The British Blues | MCA | 1978 | ||||
| | The Power Of The Blues (John Mayall's Bluesbreakers) | Entente | 1987 | ||||
| | 70th Birthday Concert | Eagle Vision | 26/06/2009 | ||||
| | Live In 1967 (John Mayall's Bluesbreakers) | Forty Below | 17/04/2015 | ||||
| | Chicago Line - Radio Broadcast 1991 | Laser | 25/09/2015 | ||||
| | Live In 1967 - Volume Two (John Mayall's Bluesbreakers) | Forty Below | 06/05/2016 | ||||
| | Live 1969 (John Mayall & The Bluesbreakers) | Cargo | 22/09/2017 | ||||
| | Live At The Marquee 1969 | Edel | 09/11/2018 | ||||
| | Behind The Iron Curtain (John Mayall's Bluesbreakers) | PepperCake | 01/03/2019 | ||||
| Essentially John Mayall [Box-Set] | // | |||||
| | Live At The BBC (John Mayall And The Bluesbreakers) | // | |||||
| | Live: 1969 (John Mayall & The Bluesbreakers) | // | |||||
| Discografie Albums - Best Of | |||||||
| Titel | Label | Release | |||||
| | So Many Roads (John Mayall & The Bluesbreakers) | Decca | 1967 | ||||
| | The World Of John Mayall | Decca | 1970 | ||||
| | Thru The Years | Decca | 1971 | ||||
| | Blues Giant | Decca | 1971 | ||||
| | The World Of John Mayall Vol. 2 | Decca | 1971 | ||||
| | Room To Move | Polydor | 1972 | ||||
| | The Beginning Vol. 13 | Decca | 1974 | ||||
| | The Story Of | Polydor | 1977 | ||||
| | Profile | Decca | 1979 | ||||
| | The Legends Of Rock | Decca | 1980 | ||||
| | Die weisse Serie | Decca | 1982 | ||||
| | Master Series | PolyGram | 04/03/1997 | ||||
| | The Best Of (John Mayall And The Bluesbreakers) | Deram | 07/10/1997 | ||||
| | So Many Roads - An Anthology 1964-1974 | Decca | 16/07/2010 | ||||
| | Silver Tones - The Best Of John Mayall & The Bluesbreakers (John Mayall & The Bluesbreakers) | Music On CD | 14/05/2021 | ||||
| Discografie Albums - Box | |||||||
| Titel | Label | Release | |||||
| | Along For The Ride / Road Dogs | Eagle Rock | 31/07/2008 | ||||
| | A Hardcore Package / The Last Of The British Blues | BGO | 2009 | ||||
| | New Year, New Band, New Company / Lots Of People | BGO | 2009 | ||||
| | Notice To Appear / A Banquet In Blues | BGO | 2009 | ||||
| | Blues Breakers With Eric Clapton + The Turning Point | Universal | 21/09/2012 | ||||
| | Stories / Road Dogs / In The Palace Of The King (John Mayall And The Bluesbreakers) | Eagle | 14/03/2014 | ||||
| Discografie Albums - Misc | |||||||
| Titel | Label | Release | |||||
| | The Album | Power Station | 14/02/2019 | ||||
| Discografie Albums - DVD | |||||||
| Titel | Label | Release | |||||
| 70th Birthday Concert (John Mayall & The Bluesbreakers And Friends) | Eagle Vision / Eagle Rock | 17/11/2003 | ||||
| The Lost Broadcasts | Hard Six | 16/11/2012 | ||||
| Sweet Little Angel | Live On Stage | Laser | 30/11/2012 | ||||
John Mayall IN DUTCH CHARTS
| Singles | |||
| Titel | Binnenkomst | Piek | Weken |
|---|---|---|---|
| Room To Move | 14/02/1970 | 6 | 7 |
| Albums | |||
| Titel | Binnenkomst | Piek | Weken |
| A Sense Of Place | 25/08/1990 | 54 | 6 |
| Wake Up Call | 01/05/1993 | 73 | 5 |
| Find A Way To Care | 12/09/2015 | 41 | 2 |
| Nobody Told Me | 02/03/2019 | 88 | 1 |
Nummers van John Mayall
Sorteren per: Titel | Jaar
Albums van John Mayall
DVDs van John Mayall
De best beoordeelde nummers van John Mayall
Alle nummers met minstens 5 reviews worden meegeteld in deze charts.
| Titel | Reviews | Gemiddelde |
|---|---|---|
| The Super-Natural (John Mayall & The Bluesbreakers) | 7 | 5.14 |
| Mama Talk To Your Daughter | 7 | 5 |
| Hideaway (John Mayall & The Bluesbreakers with Eric Clapton) | 14 | 4.93 |
| Room To Move | 25 | 4.88 |
| Took The Car | 6 | 4.83 |
| Parchman Farm (John Mayall & The Bluesbreakers with Eric Clapton) | 6 | 4.83 |
| Steppin' Out (John Mayall & The Bluesbreakers with Eric Clapton) | 12 | 4.75 |
| Road Show | 7 | 4.71 |
| It Ain't Right (John Mayall & The Bluesbreakers with Eric Clapton) | 6 | 4.67 |
| Double Crossin' Time (John Mayall & The Bluesbreakers with Eric Clapton) | 7 | 4.57 |
De bekendste platen van John Mayall
Alle nummers met minstens 5 reviews worden meegeteld in deze charts.
| Titel | Reviews | Gemiddelde |
|---|---|---|
| Room To Move | 25 | 4.88 |
| Ramblin' On My Mind (John Mayall & The Bluesbreakers with Eric Clapton) | 15 | 4.53 |
| All Your Love (John Mayall & The Bluesbreakers with Eric Clapton) | 15 | 4.47 |
| Hideaway (John Mayall & The Bluesbreakers with Eric Clapton) | 14 | 4.93 |
| Steppin' Out (John Mayall & The Bluesbreakers with Eric Clapton) | 12 | 4.75 |
| Little Girl (John Mayall & The Bluesbreakers with Eric Clapton) | 9 | 4.11 |
| Lonely Years (John Mayall & Eric Clapton) | 8 | 4 |
| I'm Your Witchdoctor (John Mayall And The Bluesbreakers) | 8 | 3.88 |
| The Super-Natural (John Mayall & The Bluesbreakers) | 7 | 5.14 |
| Mama Talk To Your Daughter | 7 | 5 |
Source: https://dutchcharts.nl/showinterpret.asp?interpret=John+Mayall
0 Response to "John Mayall the Bluesbreakers Blues Breakers With Eric Clapton 1966 blogspot"
Post a Comment